$18,000 |
MLS | 50073936 | |
5445 winchester Gladwin, MI 48624 | |||
| |||
Contact Sugar Springs Realty ~ 989-948-4509 ~ [email protected] Beautiful camping and building lot. Lot has well, electric, and drive. Two 50 Amp hockups. Come enjoy all the amenities of Sugar Springs with two golf courses, two All-Sports Lakes with many different beach areas with boat slips, sandy beaches, bath houses, picnic and playground areas and much more! Enjoy the restaurant and pub, heated saline indoor pool and fitness center, golf pro shop, activity centers, air strip, and many other activities. | |||
Price 18,000 | Ttl Baths: 0 | Frontage: | |
Style: | Type: VACANT LAND | School: Gladwin Community Schools | |
Full Baths: | Half Baths: | Lot Size: 107x165x88x174 | |
Bedrooms: 0 | 3/4 Baths: | Acres: 0.00 | |
| |||
Garage: |
Room Sizes | ||
Abv Gd Sq Ft: | Garage Size: | Living Room Size: x | |
Year Built: | County: Gladwin | Dining Room Size: x | |
Lake/River: | Twp/Sub: | Kitchen Size: x | |
Waterfront: No | Foundation: | Family Room Size: x | |
Exterior: | Basement Size: | Bedroom 1 Size: x | |
Construction: | Bedroom 2 Size: x | ||
Bedroom 3 Size: x | |||
| |||
Exterior Features: |
Appliances: |
Interior Features: | |
Contact: Sugar Springs Realty - 989-948-4509 |