$399,000 |
MLS | 50108681 | |
1050 Forest Harrison, MI 48625 | |||
| |||
Contact Sugar Springs Realty ~ 989-327-3184 ~ [email protected] Price reduced! Dream Lakefront with over 1 Acre on All Sports Lake George with 180+FT of great Sandy Swimming! Home is 2 BD 2 BA and partial walkout basement accessed from outside. Nice covered patio and a 3 season room on the waterside for morning coffee or evening card games, also makes nice guest space . Large living room with wood burning fireplace. All hardwood flooring {under the carpet] Original Knotty Pine is so beautiful! 30x40 Pole Barn with 2 large access doors for parking. Barn has large loft for additional storage And Lean to storage built on back to store your Boat. Also 1 car detached garage with new steel roof. Home has Brand new Natural gas forced air furnace New well pump and pressure tank, updated Electric Panel and New Roof on House 5 yrs ago. This would make a great Family Time Share Lots of Parking and space for docking. Boats Also a Large Quonset Storage building for your outdoor toys and tools! Clare County has Golfing Skiing Lots of trails and State Land plus the Muskegon River to enjoy Tubing or Canoeing ! | |||
Price 399,000 | Ttl Baths: 2 | Frontage: | |
Style: | Type: RESIDENTIAL | School: Farwell Area Schools | |
Full Baths: | Half Baths: | Lot Size: 183x258 | |
Bedrooms: 2 | 3/4 Baths: | Acres: 0.00 | |
| |||
Garage: |
Room Sizes | ||
Abv Gd Sq Ft: 789 | Garage Size: | Living Room Size: x | |
Year Built: 1947 | County: Clare | Dining Room Size: x | |
Lake/River: Lake George | Twp/Sub: | Kitchen Size: x | |
Waterfront: Yes | Foundation: | Family Room Size: x | |
Exterior: | Basement Size: Block,Walk Out,Partial,Unfinished | Bedroom 1 Size: x | |
Construction: Wood | Bedroom 2 Size: x | ||
Bedroom 3 Size: x | |||
| |||
Exterior Features: Patio,Porch |
Appliances: Dryer,Microwave,Range/Oven,Refrigerator,Washer |
Interior Features: | |
Contact: Sugar Springs Realty - 989-327-3184 |