$18,500 |
MLS | 50127135 | |
5397 Colchester Gladwin, MI 48624 | |||
| |||
Contact Sugar Springs Realty ~ 989-327-3184 ~ [email protected] Amazing Opportunity to get a little slice of Sugar Springs, Northern Michigan's BEST KEPT SECRET !! This property is being offered at an Incredible Price and Definitely Under Market Value. This 1 is All ready to go with the Sewer Hookup, New WELL & Electric. The current owners have chosen to keep the lot all natural but you could lay down a crushed stone pad for your Camper or Motor Home. This property is both a short jaunt to the Lakes or the 18 hole Championship Golf Course or the Indoor Pool & Exercise Facility or stop into The Hearth Restaurant. With Beach Clubs throughout the association and so many other things to do Come Experience. Sugar Springs also offers a 3500 ft Natural Grass Airstrip, 2 All Sport Lakes with Great Fishing or just a relaxing ride around the lakes. Come check this one out today because at this price it Will Be Gone Quickly !!! | |||
Price 18,500 | Ttl Baths: 0 | Frontage: | |
Style: | Type: VACANT LAND | School: Gladwin Community Schools | |
Full Baths: | Half Baths: | Lot Size: 93 x 189 x 90 x 176 | |
Bedrooms: 0 | 3/4 Baths: | Acres: 0.00 | |
| |||
Garage: |
Room Sizes | ||
Abv Gd Sq Ft: | Garage Size: | Living Room Size: x | |
Year Built: | County: Gladwin | Dining Room Size: x | |
Lake/River: Lake Lancer | Twp/Sub: | Kitchen Size: x | |
Waterfront: No | Foundation: | Family Room Size: x | |
Exterior: | Basement Size: | Bedroom 1 Size: x | |
Construction: | Bedroom 2 Size: x | ||
Bedroom 3 Size: x | |||
| |||
Exterior Features: |
Appliances: |
Interior Features: | |
Contact: Sugar Springs Realty - 989-327-3184 |